Mark your calendars! The annual CVSC Play Day is set to be a fun and exciting day for the entire Club on Saturday, July 28, 2012 at Crossroads. Planned events include featured scrimmages, small sided games, obstacle courses, picture day and other events.
| TEAM | GROUP |
W
|
L
|
T
|
PTS
|
GF
|
GA
|
AC
|
||
| 1 | COASTAL VALLEY KATANA | 1984 | BU11 Bronze Alpha | 12 | 2 | 0 | 36 | 63 | 13 | 0 |
| 2 | COASTAL VALLEY ULTIMATE | 1010 | GU13 Bronze Alpha | 4 | 4 | 6 | 18 | 21 | 23 | 2 |
| 3 | COASTAL VALLEY PUMAS | 2425 | BU14 Bronze Alpha | 6 | 5 | 1 | 19 | 30 | 21 | 15 |
| 4 | COASTAL VALLEY BLAZE G97 | 1011 | GU14 Silver North | 2 | 5 | 5 | 11 | 13 | 22 | 1 |
| 5 | COASTAL VALLEY CHELSEA | 7871 | BU15 Bronze North | 6 | 4 | 1 | 19 | 40 | 15 | 10 |
| 6 | COASTAL VALLEY CHAOS | 8633 | GU15 Silver Elite North | 6 | 5 | 3 | 21 | 30 | 23 | 5 |
| 7 | COASTAL VALLEY MAN UNITED | 1339 | BU16 Silver North | 7 | 3 | 4 | 24 | 25 | 14 | 24 |
| TOTALS |
43
|
28
|
20
|
148
|
222
|
131
|
57
|
|||